Hall of Fame & Tradition
Cape Ann League
Hyland Award Winner
2019, 2020, 2023, 2024
Follow Us: Twitter @hwathleticdept
The Hamilton Wenham Regional Athletic Hall of Fame was launched in December of 2016 as a way to honor the excellence and legacies of Athletes, Coaches, Teams, and Contributors to General's Athletics through the generations. Please visit our site to celebrate our rich and expansive history.
If you would like to nominate an Athlete, a Coach, a Team or a Contributor, please use the Hall of Fame Nomination Form.
If you would like to nominate an Athlete, a Coach, a Team or a Contributor, please use the Hall of Fame Nomination Form.
Championship Teams
State Champions | cccccc | All-State Champions | cccccc | Sectional Champions | |||
Softball | 1980 | Girl's Cross Country | 1999 | Softball | 1980 | ||
Baseball | 1988 | Girl's Cross Country | 2000 | Girl's Basketball | 1983 | ||
Boy's Tennis | 2009 | Girl's Cross Country | 2008 | Baseball | 1988 | ||
Cheer - FALL | 2010 | Girl's Cross Country | 2013 | Volleyball | 1988 | ||
Boy's Basketball | 2015 | Girl's Cross Country | 2014 | Volleyball | 1990 | ||
Girl's Soccer | 2021 | Baseball | 1991 | ||||
Girl's Tennis | 2022 | Girl's Swimming | 1993 | ||||
Girl's Tennis | 2023 | Wrestling | 1994 | ||||
Girls Tennis | 2024 | Divisional Champions | Field Hockey | 1996 | |||
EMASS Champions | Girl's Cross Country | 1994 | Field Hockey | 1997 | |||
Girl's Cross Country | 2005 | Girl's Soccer | 2005 | ||||
Softball | 1980 | Girl's Cross Country | 2006 | Boy's Soccer | 2008 | ||
Baseball | 1988 | Girl's Cross Country | 2007 | Boy's Tennis | 2009 | ||
Baseball | 1991 | Girl's Cross Country | 2008 | Boy's Lacrosse | 2014 | ||
Girl's Soccer | 2005 | Girl's Cross Country | 2009 | Boy's Basketball | 2015 | ||
Boy's Soccer | 2008 | Boy's Cross Country | 2010 | Baseball | 2017 | ||
Boy's Tennis | 2009 | Girl's Cross Country | 2010 | ||||
Boy's Basketball | 2015 | Girl's Cross Country | 2011 | ||||
Girl's Cross Country | 2013 | ||||||
Final Four | Boy's Cross Country | 2014 | |||||
Girl's Cross Country | 2014 | ||||||
Girl's Soccer | 2021 | Boy's Cross Country | 2015 | ||||
Boy's Tennis | 2022 | Girl's Cross Country | 2016 | ||||
Girl's Tennis | 2022 | Girl's Cross Country | 2017 | ||||
Boy's Tennis | 2023 | Boy's Cross Country | 2023 | ||||
Girl's Tennis | 2023 | Girl's Cross Country | 2023 | ||||
Boy's Tennis | 2024 | 4 | |||||
Girl's Tennis | 2024 | ||||||
Past Seasons: Schedules, Scores, Standings, and State Tournament
2023-24 SPRING Season
2023-24 WINTER Season
2023-24 FALL Season